Bathroom Remodel Package
Estimated Price Range
| Repair Toilets | $75 – $200 (Flapper, valve, or wax ring replacement) |
| Install New Toilets | $150 – $300 (Labor only) |
| Install Flooring | $4 – $8 per sq. ft. (Labor only for LVP/Laminate) |
| Painting (Per Room) | $400 – $900 (Standard bedroom, walls only) |
| Repair/Install Outlets & Lighting | $90 – $200 per fixture/switch |
| Add Weatherstripping | $75 – $150 per door/window |
| Add Caulking (Tub, shower, or windows) | $100 – $250 per area |
| Repair/Install Windows | Repair: $150 – $350 | Install New: $400 – $900 per window |
| Carpenter Work (Trim, baseboards, molding) | $75 – $110 per hour (or $6 – $12 per linear foot) |
| Replace/Install Fascia Boards | $15 – $30 per linear foot (Includes paint/seal) |
| Interior/Exterior Painting (Whole House) | Interior: $2.50 – $5 per sq. ft. | Exterior: $3,000 – $6,500+ |
Kitchen Remodel Package
Estimated Price Range (Labor + Basic Materials)
| Replace/Install Cabinets | $4,000 – $12,000+ (Stock vs. Custom) |
| New Painting | $600 – $1,500 (Depends on kitchen size/walls exposed) |
| Replace/Install New Appliances | $150 – $300 per appliance (Hookup only) |
| Replace/Install Countertops | $2,500 – $5,500 (Quartz, Granite, Butcher block) |
| Replace/Install Backsplashes | $800 – $2,000 (Depends on tile choice and square footage) |
| Replace/Install Electrical Outlets | $100 – $200 per outlet |
| Add Recessed Lights | $150 – $250 per can/light |
| Add New Lighting (Pendants/Islands) | $200 – $450 per fixture |
| Replace Popcorn Ceiling w/ Smooth Ceiling | $4 – $8 per sq. ft. (Includes scraping, mudding, sanding) |
| Replace/Install Flooring | $8 – $18 per sq. ft. (Tile, Hardwood, LVP) |
Handyman Services Package
Estimated Price Range (Labor + Basic Materials)
| Add/Replace Exhaust Fans | $250 – $550 (More if running new ductwork) |
| Replace/Install Flooring | $7 – $15 per sq. ft. (Tile, LVP, or Vinyl) |
| Replace/Install New Lighting | $150 – $350 per fixture |
| Replace/Install New Toilets | $200 – $450 per toilet |
| Replace/Install Vanities, Countertops & Sinks | $600 – $2,500+ (Highly dependent on size/material) |
| New Painting & Backsplashes | Paint: $350 – $700 | Backsplash: $600 – $1,200 |
| Replace/Install Electric Outlets (GFCI) | $120 – $250 per outlet |
| Shower Upgrade (Walls, Spray, Handles, Doors) | $2,500 – $6,000+ |
| Replace/Install Bathtub | $1,500 – $4,000 (Includes demo of old tub) |

